Common Shares
Year | Date of announcement | Dividend registration date | Payment | Gross dividend per share/€ |
---|---|---|---|---|
2023 | 12/03/2024 | |||
2022 | 14/03/2023 | - | - | - |
2021 | 25/03/2022 | - | - | 0 |
2020 | 12/03/2021 | - | - | 0 |
2019 | 12/03/2020 | 18/05/2020 | 20/05/2020 | 0.01 |
2018 | 11/03/2019 | - | - | - |
2017 | 06/03/2018 | - | - | - |
2016 | 23/02/2017 | - | - | - |
2015 | 24/02/2016 | - | - | - |
2014 | 16/02/2015 | - | - | - |
2013 | 11/05/2014 | - | - | - |
2012 | 13/02/2013 | 20/05/2013 | 23/05/2013 | 0.668 |
2011 | 13/02/2012 | 21/05/2012 | 24/05/2012 | 0.700 |
2010 | 10/02/2011 | 23/05/2011 | 26/05/2011 | 0.630 |
2009 | 10/02/2011 | 24/05/2011 | 27/05/2011 | 0.550 |
2008 | 11/02/2009 | 18/05/2009 | 21/05/2009 | 0.550 |
2007 | 14/02/2008 | 19/05/2008 | 22/05/2008 | 0.440 |
2006 | 21/02/2007 | 21/05/2007 | 24/05/2007 | 0.290 |
2005 | 27/02/2006 | 22/05/2006 | 25/05/2006 | 0.190 |
Savings Shares
Year | Date of announcement | Dividend registration date | Payment | Gross dividend per share/€ |
---|---|---|---|---|
2023 | 12/03/2024 | 27/05/2024 | 29/05/2024 | 15,00* |
2022 | 14/03/2023 | - | - | - |
2021 | 25/03/2022 | - | - | 0 |
2020 | 12/03/2021 | - | - | 0 |
2019 | 12/03/2020 | 18/05/2020 | 20/05/2020 | 0.01 |
2018 | 11/03/2019 | - | - | 0 |
2017 | 06/03/2018 | - | - | 0 |
2016 | 23/02/2017 | - | - | 0 |
2015 | 24/02/2016 | - | - | 0 |
2014 | 16/02/2015 | 18/05/2015 | 20/05/2015 | 0.050 |
2013 | 11/02/2014 | 19/05/2014 | 22/05/2014 | 0.710 |
2012 | 13/02/2013 | 20/05/2013 | 23/05/2013 | 0.730 |
2011 | 13/02/2012 | 21/05/2012 | 24/05/2012 | 0.660 |
2010 | 10/02/2011 | 23/05/2011 | 26/05/2011 | 0.580 |
2009 | 10/05/2011 | 24/05/2011 | 27/05/2011 | 0.580 |
2008 | 11/02/2009 | 18/05/2009 | 21/05/2009 | 0.470 |
2007 | 14/02/2008 | 19/05/2008 | 22/05/2008 | 0.320 |
2006 | 21/02/2007 | 21/05/2007 | 24/05/2007 | 0.220 |
2005 | 27/02/2006 | 22/05/2006 | 25/05/2006 | 0.180 |
(*) Pursuant to Article 6 of the Articles of Association, the net income for the year has been distributed to Savings Shareholders as a privileged dividend of €5 for each outstanding savings share on the ex-coupon date, increased by the amounts accrued over the 2021 and 2022 fiscal years (€5.00 per Savings Share for each fiscal year 2021 - 2022), for a total privileged dividend for each Savings Share of €15.00.