Saipem's Shareholders
At 20 July 2011, the share capital of Saipem S.p.A. amounted to 441,410,900 euros; it is fully paid up and comprises no. 441,274,264 ordinary shares of the nominal value of 1 euro each and no. 136,636 savings shares of the nominal value of 1 euro each. Shares cannot be divided and each share bears the right to one vote. Saipems shareholders enjoy, and are limited by, all relevant rights afforded by law. Savings shares are convertible at par with ordinary shares; they enjoy a higher dividend than ordinary shares equal to 3% or the share nominal value.
Based on information available and received and pursuant to 11971/99, at 2 May 2011 the Shareholders owning a excess of 2% are:
| Shareholders | % of capital |
|---|---|
| Eni S.p.A | 42.930 |
| Capital Research and Management Company | 4.908 |
| FMR LLC | 3.450 |
| Blackrock Inc. | 2.815 |
| FIL Limited | 2.016 |
| Shareholders by area based on 2009 dividend payments |
|---|
| Shareholders | Number of shareholders | Shares held | % of capital |
|---|---|---|---|
| Italy | 29,394 | 277,137,238 (*) | 62.78 |
| Other EU Member States | 940 | 52,599,480 | 11.91 |
| Americas | 734 | 63,677,953 | 14.43 |
| UK and Ireland | 310 | 24,491,073 | 5.55 |
| Other European States | 102 | 4,310,762 | 0.98 |
| Rest of the World | 232 | 19,194,394 | 4.35 |
| Total | 31,712 | 441,410,900 | 100.00 |
(*)Includes treasury shares with no dividend entitlement.